2025-26 Basketball Statistics Central Community College

  • Games
    30
  • Pts
    75.5
  • FG %
    41.6
  • 3PT %
    30.8
  • FT %
    63.6
  • Reb
    33.3
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Iowa Western Community College L, 78-71
1/24/2026 at Western Iowa Tech L, 86-50
1/28/2026 Des Moines Area Community College L, 87-78
1/31/2026 Kirkwood Community College L, 88-67
2/4/2026 at Southwestern Community College W, 78-61
2/7/2026 Ellsworth Community College L, 86-64
2/11/2026 at Northeast Community College L, 80-76
2/14/2026 at North Iowa Area Community College L, 82-74
2/18/2026 Iowa Central Community College L, 98-77
2/25/2026 at Iowa Lakes Community College W, 80-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC Jamboree   - - - - - - -
Oct 10 # Midland University   - - - - - - -
Oct 17 # at Kansas City Jamboree   - - - - - - -
Oct 31 Doane University JV W, 100-69 44-83 53.0 7-26 26.9 5-13 38.5 100.0
Nov 4 Johnson County Community College L, 91-76 29-75 38.7 6-24 25.0 12-16 75.0 76.0
Nov 7 vs. Marshalltown CC W, 85-70 37-69 53.6 3-13 23.1 8-13 61.5 85.0
Nov 8 vs. North Central Missouri College L, 92-83 31-67 46.3 7-21 33.3 14-21 66.7 83.0
Nov 11 Mount Marty University JV W, 105-57 44-85 51.8 3-14 21.4 14-24 58.3 105.0
Nov 14 at North Dakota State College of Science L, 92-68 25-57 43.9 7-21 33.3 11-19 57.9 68.0
Nov 15 vs. Dakota College at Bottineau W, 64-54 17-58 29.3 8-31 25.8 22-27 81.5 64.0
Nov 18 at Johnson County Community College L, 92-61 20-60 33.3 10-27 37.0 11-19 57.9 61.0
Nov 21 Highland Community College - Kansas W, 76-71 27-64 42.2 8-23 34.8 14-23 60.9 76.0
Nov 25 Iowa Lakes Community College W, 86-72 35-64 54.7 7-20 35.0 9-15 60.0 86.0
Dec 3 at Des Moines Area Community College L, 98-67 27-73 37.0 5-24 20.8 8-10 80.0 67.0
Dec 6 at Kirkwood Community College W, 68-67 23-58 39.7 9-27 33.3 13-19 68.4 68.0
Dec 10 Southwestern Community College W, 88-59 30-81 37.0 10-34 29.4 18-26 69.2 88.0
Dec 17 at Iowa Central Community College L, 96-65 24-69 34.8 8-24 33.3 9-16 56.3 65.0
Jan 3 North Iowa Area Community College L, 81-72 28-66 42.4 6-22 27.3 10-16 62.5 72.0
Jan 5 Western Iowa Tech L, 83-52 14-62 22.6 5-25 20.0 19-24 79.2 52.0
Jan 7 at Iowa Western Community College L, 91-75 27-57 47.4 8-21 38.1 13-26 50.0 75.0
Jan 10 at Ellsworth Community College L, 89-79 26-73 35.6 9-29 31.0 18-31 58.1 79.0
Jan 14 Northeast Community College L, 103-74 27-79 34.2 12-36 33.3 8-10 80.0 74.0
Jan 16 York University JV W, 107-45 40-81 49.4 16-36 44.4 11-27 40.7 107.0
Jan 21 Iowa Western Community College L, 78-71 27-78 34.6 6-28 21.4 11-18 61.1 71.0
Jan 24 at Western Iowa Tech L, 86-50 17-49 34.7 1-14 7.1 15-24 62.5 50.0
Jan 28 Des Moines Area Community College L, 87-78 25-64 39.1 11-24 45.8 17-27 63.0 78.0
Jan 31 Kirkwood Community College L, 88-67 23-54 42.6 9-22 40.9 12-16 75.0 67.0
Feb 4 at Southwestern Community College W, 78-61 28-66 42.4 7-22 31.8 15-22 68.2 78.0
Feb 7 Ellsworth Community College L, 86-64 24-61 39.3 4-18 22.2 12-16 75.0 64.0
Feb 11 at Northeast Community College L, 80-76 28-65 43.1 6-29 20.7 14-24 58.3 76.0
Feb 14 at North Iowa Area Community College L, 82-74 26-59 44.1 11-31 35.5 11-16 68.8 74.0
Feb 18 Iowa Central Community College L, 98-77 27-54 50.0 11-27 40.7 12-19 63.2 77.0
Feb 25 at Iowa Lakes Community College W, 80-72 32-67 47.8 4-15 26.7 12-17 70.6 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ICCAC Jamboree   - - - -
Oct 10 # Midland University   - - - -
Oct 17 # at Kansas City Jamboree   - - - -
Oct 31 Doane University JV W, 100-69 15 28 43 8.0
Nov 4 Johnson County Community College L, 91-76 14 23 37 7.0
Nov 7 vs. Marshalltown CC W, 85-70 13 20 33 10.0
Nov 8 vs. North Central Missouri College L, 92-83 13 12 25 -11.0
Nov 11 Mount Marty University JV W, 105-57 19 32 51 28.0
Nov 14 at North Dakota State College of Science L, 92-68 7 16 23 -14.0
Nov 15 vs. Dakota College at Bottineau W, 64-54 11 33 44 15.0
Nov 18 at Johnson County Community College L, 92-61 12 20 32 -9.0
Nov 21 Highland Community College - Kansas W, 76-71 11 23 34 0.0
Nov 25 Iowa Lakes Community College W, 86-72 10 21 31 -1.0
Dec 3 at Des Moines Area Community College L, 98-67 8 25 33 -24.0
Dec 6 at Kirkwood Community College W, 68-67 10 15 25 -6.0
Dec 10 Southwestern Community College W, 88-59 15 28 43 11.0
Dec 17 at Iowa Central Community College L, 96-65 7 18 25 -27.0
Jan 3 North Iowa Area Community College L, 81-72 5 28 33 -6.0
Jan 5 Western Iowa Tech L, 83-52 10 22 32 -23.0
Jan 7 at Iowa Western Community College L, 91-75 7 23 30 -5.0
Jan 10 at Ellsworth Community College L, 89-79 18 24 42 -14.0
Jan 14 Northeast Community College L, 103-74 13 16 29 -13.0
Jan 16 York University JV W, 107-45 15 36 51 18.0
Jan 21 Iowa Western Community College L, 78-71 16 21 37 8.0
Jan 24 at Western Iowa Tech L, 86-50 10 16 26 -5.0
Jan 28 Des Moines Area Community College L, 87-78 12 18 30 -7.0
Jan 31 Kirkwood Community College L, 88-67 8 23 31 -2.0
Feb 4 at Southwestern Community College W, 78-61 10 30 40 12.0
Feb 7 Ellsworth Community College L, 86-64 5 20 25 -13.0
Feb 11 at Northeast Community College L, 80-76 9 20 29 -5.0
Feb 14 at North Iowa Area Community College L, 82-74 4 29 33 -9.0
Feb 18 Iowa Central Community College L, 98-77 4 22 26 -8.0
Feb 25 at Iowa Lakes Community College W, 80-72 7 19 26 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ICCAC Jamboree   - - - -
Oct 10 # Midland University   - - - -
Oct 17 # at Kansas City Jamboree   - - - -
Oct 31 Doane University JV W, 100-69 9 19 0 25
Nov 4 Johnson County Community College L, 91-76 12 5 1 8
Nov 7 vs. Marshalltown CC W, 85-70 12 16 1 14
Nov 8 vs. North Central Missouri College L, 92-83 11 10 0 14
Nov 11 Mount Marty University JV W, 105-57 13 15 3 15
Nov 14 at North Dakota State College of Science L, 92-68 13 6 4 11
Nov 15 vs. Dakota College at Bottineau W, 64-54 21 12 7 13
Nov 18 at Johnson County Community College L, 92-61 14 5 2 12
Nov 21 Highland Community College - Kansas W, 76-71 12 9 2 12
Nov 25 Iowa Lakes Community College W, 86-72 24 13 4 17
Dec 3 at Des Moines Area Community College L, 98-67 14 11 5 12
Dec 6 at Kirkwood Community College W, 68-67 15 10 1 12
Dec 10 Southwestern Community College W, 88-59 13 10 1 14
Dec 17 at Iowa Central Community College L, 96-65 11 8 1 10
Jan 3 North Iowa Area Community College L, 81-72 7 7 1 12
Jan 5 Western Iowa Tech L, 83-52 13 11 4 7
Jan 7 at Iowa Western Community College L, 91-75 10 4 3 9
Jan 10 at Ellsworth Community College L, 89-79 11 10 6 14
Jan 14 Northeast Community College L, 103-74 14 10 2 15
Jan 16 York University JV W, 107-45 14 19 3 19
Jan 21 Iowa Western Community College L, 78-71 16 8 5 19
Jan 24 at Western Iowa Tech L, 86-50 16 3 1 9
Jan 28 Des Moines Area Community College L, 87-78 14 9 2 10
Jan 31 Kirkwood Community College L, 88-67 18 8 2 6
Feb 4 at Southwestern Community College W, 78-61 12 6 2 12
Feb 7 Ellsworth Community College L, 86-64 7 6 1 7
Feb 11 at Northeast Community College L, 80-76 13 8 1 9
Feb 14 at North Iowa Area Community College L, 82-74 13 6 1 13
Feb 18 Iowa Central Community College L, 98-77 15 6 1 17
Feb 25 at Iowa Lakes Community College W, 80-72 9 15 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at ICCAC Jamboree   - - -
Oct 10 # Midland University   - - -
Oct 17 # at Kansas City Jamboree   - - -
Oct 31 Doane University JV W, 100-69 18 1.198 0.371
Nov 4 Johnson County Community College L, 91-76 14 0.938 -0.236
Nov 7 vs. Marshalltown CC W, 85-70 19 1.141 0.182
Nov 8 vs. North Central Missouri College L, 92-83 24 1.099 -0.073
Nov 11 Mount Marty University JV W, 105-57 10 1.154 0.475
Nov 14 at North Dakota State College of Science L, 92-68 14 0.938 -0.205
Nov 15 vs. Dakota College at Bottineau W, 64-54 17 0.785 0.070
Nov 18 at Johnson County Community College L, 92-61 19 0.853 -0.443
Nov 21 Highland Community College - Kansas W, 76-71 18 0.993 0.143
Nov 25 Iowa Lakes Community College W, 86-72 18 1.006 0.252
Dec 3 at Des Moines Area Community College L, 98-67 17 0.798 -0.390
Dec 6 at Kirkwood Community College W, 68-67 18 0.938 0.039
Dec 10 Southwestern Community College W, 88-59 20 0.957 0.294
Dec 17 at Iowa Central Community College L, 96-65 11 0.802 -0.390
Jan 3 North Iowa Area Community College L, 81-72 24 0.947 -0.071
Jan 5 Western Iowa Tech L, 83-52 11 0.675 -0.446
Jan 7 at Iowa Western Community College L, 91-75 19 1.027 -0.211
Jan 10 at Ellsworth Community College L, 89-79 22 0.969 -0.187
Jan 14 Northeast Community College L, 103-74 10 0.871 -0.356
Jan 16 York University JV W, 107-45 9 1.144 0.612
Jan 21 Iowa Western Community College L, 78-71 23 0.816 -0.147
Jan 24 at Western Iowa Tech L, 86-50 16 0.746 -0.448
Jan 28 Des Moines Area Community College L, 87-78 18 0.981 -0.164
Jan 31 Kirkwood Community College L, 88-67 14 0.931 -0.251
Feb 4 at Southwestern Community College W, 78-61 12 0.987 0.174
Feb 7 Ellsworth Community College L, 86-64 9 0.901 -0.301
Feb 11 at Northeast Community College L, 80-76 17 0.938 -0.068
Feb 14 at North Iowa Area Community College L, 82-74 21 0.974 -0.091
Feb 18 Iowa Central Community College L, 98-77 9 1.034 -0.147
Feb 25 at Iowa Lakes Community College W, 80-72 19 1.032 0.185
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at ICCAC Jamboree   - - - - -
Oct 10 # Midland University   - - - - -
Oct 17 # at Kansas City Jamboree   - - - - -
Oct 31 Doane University JV W, 100-69 27-60 45.0 6-29 20.7 69.0
Nov 4 Johnson County Community College L, 91-76 34-72 47.2 11-29 37.9 91.0
Nov 7 vs. Marshalltown CC W, 85-70 23-49 46.9 11-19 57.9 70.0
Nov 8 vs. North Central Missouri College L, 92-83 29-57 50.9 7-19 36.8 92.0
Nov 11 Mount Marty University JV W, 105-57 20-61 32.8 11-36 30.6 57.0
Nov 14 at North Dakota State College of Science L, 92-68 33-68 48.5 12-29 41.4 92.0
Nov 15 vs. Dakota College at Bottineau W, 64-54 22-64 34.4 4-21 19.0 54.0
Nov 18 at Johnson County Community College L, 92-61 34-62 54.8 9-23 39.1 92.0
Nov 21 Highland Community College - Kansas W, 76-71 24-65 36.9 6-23 26.1 71.0
Nov 25 Iowa Lakes Community College W, 86-72 27-76 35.5 6-18 33.3 72.0
Dec 3 at Des Moines Area Community College L, 98-67 37-77 48.1 9-29 31.0 98.0
Dec 6 at Kirkwood Community College W, 68-67 25-55 45.5 5-20 25.0 67.0
Dec 10 Southwestern Community College W, 88-59 22-67 32.8 2-13 15.4 59.0
Dec 17 at Iowa Central Community College L, 96-65 38-74 51.4 11-29 37.9 96.0
Jan 3 North Iowa Area Community College L, 81-72 25-64 39.1 7-27 25.9 81.0
Jan 5 Western Iowa Tech L, 83-52 31-68 45.6 7-21 33.3 83.0
Jan 7 at Iowa Western Community College L, 91-75 30-62 48.4 12-29 41.4 91.0
Jan 10 at Ellsworth Community College L, 89-79 29-70 41.4 8-25 32.0 89.0
Jan 14 Northeast Community College L, 103-74 44-76 57.9 9-17 52.9 103.0
Jan 16 York University JV W, 107-45 18-65 27.7 6-29 20.7 45.0
Jan 21 Iowa Western Community College L, 78-71 27-64 42.2 4-15 26.7 78.0
Jan 24 at Western Iowa Tech L, 86-50 31-63 49.2 11-29 37.9 86.0
Jan 28 Des Moines Area Community College L, 87-78 33-69 47.8 9-30 30.0 87.0
Jan 31 Kirkwood Community College L, 88-67 33-63 52.4 10-28 35.7 88.0
Feb 4 at Southwestern Community College W, 78-61 23-64 35.9 8-22 36.4 61.0
Feb 7 Ellsworth Community College L, 86-64 36-72 50.0 10-27 37.0 86.0
Feb 11 at Northeast Community College L, 80-76 30-59 50.8 5-20 25.0 80.0
Feb 14 at North Iowa Area Community College L, 82-74 27-67 40.3 9-27 33.3 82.0
Feb 18 Iowa Central Community College L, 98-77 39-71 54.9 12-29 41.4 98.0
Feb 25 at Iowa Lakes Community College W, 80-72 26-53 49.1 1-14 7.1 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at ICCAC Jamboree   - - - -
Oct 10 # Midland University   - - - -
Oct 17 # at Kansas City Jamboree   - - - -
Oct 31 Doane University JV W, 100-69 10.0 25.0 35.0 8.0
Nov 4 Johnson County Community College L, 91-76 10.0 20.0 30.0 7.0
Nov 7 vs. Marshalltown CC W, 85-70 5.0 18.0 23.0 10.0
Nov 8 vs. North Central Missouri College L, 92-83 13.0 23.0 36.0 -11.0
Nov 11 Mount Marty University JV W, 105-57 5.0 18.0 23.0 28.0
Nov 14 at North Dakota State College of Science L, 92-68 11.0 26.0 37.0 -14.0
Nov 15 vs. Dakota College at Bottineau W, 64-54 7.0 22.0 29.0 15.0
Nov 18 at Johnson County Community College L, 92-61 10.0 31.0 41.0 -9.0
Nov 21 Highland Community College - Kansas W, 76-71 11.0 23.0 34.0 0.0
Nov 25 Iowa Lakes Community College W, 86-72 13.0 19.0 32.0 -1.0
Dec 3 at Des Moines Area Community College L, 98-67 18.0 39.0 57.0 -24.0
Dec 6 at Kirkwood Community College W, 68-67 7.0 24.0 31.0 -6.0
Dec 10 Southwestern Community College W, 88-59 8.0 24.0 32.0 11.0
Dec 17 at Iowa Central Community College L, 96-65 12.0 40.0 52.0 -27.0
Jan 3 North Iowa Area Community College L, 81-72 10.0 29.0 39.0 -6.0
Jan 5 Western Iowa Tech L, 83-52 16.0 39.0 55.0 -23.0
Jan 7 at Iowa Western Community College L, 91-75 9.0 26.0 35.0 -5.0
Jan 10 at Ellsworth Community College L, 89-79 19.0 37.0 56.0 -14.0
Jan 14 Northeast Community College L, 103-74 10.0 32.0 42.0 -13.0
Jan 16 York University JV W, 107-45 10.0 23.0 33.0 18.0
Jan 21 Iowa Western Community College L, 78-71 12.0 17.0 29.0 8.0
Jan 24 at Western Iowa Tech L, 86-50 10.0 21.0 31.0 -5.0
Jan 28 Des Moines Area Community College L, 87-78 16.0 21.0 37.0 -7.0
Jan 31 Kirkwood Community College L, 88-67 9.0 24.0 33.0 -2.0
Feb 4 at Southwestern Community College W, 78-61 6.0 22.0 28.0 12.0
Feb 7 Ellsworth Community College L, 86-64 10.0 28.0 38.0 -13.0
Feb 11 at Northeast Community College L, 80-76 6.0 28.0 34.0 -5.0
Feb 14 at North Iowa Area Community College L, 82-74 12.0 30.0 42.0 -9.0
Feb 18 Iowa Central Community College L, 98-77 7.0 27.0 34.0 -8.0
Feb 25 at Iowa Lakes Community College W, 80-72 3.0 28.0 31.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at ICCAC Jamboree   - - - -
Oct 10 # Midland University   - - - -
Oct 17 # at Kansas City Jamboree   - - - -
Oct 31 Doane University JV W, 100-69 22.0 4.0 2.0 11.0
Nov 4 Johnson County Community College L, 91-76 7.0 6.0 0.0 16.0
Nov 7 vs. Marshalltown CC W, 85-70 19.0 5.0 1.0 18.0
Nov 8 vs. North Central Missouri College L, 92-83 20.0 6.0 2.0 11.0
Nov 11 Mount Marty University JV W, 105-57 23.0 7.0 0.0 12.0
Nov 14 at North Dakota State College of Science L, 92-68 16.0 8.0 7.0 18.0
Nov 15 vs. Dakota College at Bottineau W, 64-54 13.0 8.0 0.0 9.0
Nov 18 at Johnson County Community College L, 92-61 9.0 6.0 2.0 19.0
Nov 21 Highland Community College - Kansas W, 76-71 19.0 7.0 1.0 9.0
Nov 25 Iowa Lakes Community College W, 86-72 22.0 12.0 1.0 5.0
Dec 3 at Des Moines Area Community College L, 98-67 13.0 8.0 9.0 19.0
Dec 6 at Kirkwood Community College W, 68-67 18.0 6.0 5.0 22.0
Dec 10 Southwestern Community College W, 88-59 19.0 5.0 1.0 6.0
Dec 17 at Iowa Central Community College L, 96-65 11.0 4.0 6.0 15.0
Jan 3 North Iowa Area Community College L, 81-72 10.0 3.0 3.0 9.0
Jan 5 Western Iowa Tech L, 83-52 14.0 7.0 0.0 8.0
Jan 7 at Iowa Western Community College L, 91-75 8.0 5.0 1.0 20.0
Jan 10 at Ellsworth Community College L, 89-79 13.0 6.0 4.0 20.0
Jan 14 Northeast Community College L, 103-74 13.0 11.0 9.0 24.0
Jan 16 York University JV W, 107-45 25.0 5.0 1.0 8.0
Jan 21 Iowa Western Community College L, 78-71 14.0 13.0 3.0 7.0
Jan 24 at Western Iowa Tech L, 86-50 10.0 15.0 6.0 14.0
Jan 28 Des Moines Area Community College L, 87-78 14.0 10.0 4.0 18.0
Jan 31 Kirkwood Community College L, 88-67 12.0 13.0 1.0 21.0
Feb 4 at Southwestern Community College W, 78-61 12.0 5.0 5.0 11.0
Feb 7 Ellsworth Community College L, 86-64 7.0 5.0 3.0 15.0
Feb 11 at Northeast Community College L, 80-76 15.0 10.0 3.0 13.0
Feb 14 at North Iowa Area Community College L, 82-74 10.0 7.0 3.0 15.0
Feb 18 Iowa Central Community College L, 98-77 13.0 9.0 2.0 20.0
Feb 25 at Iowa Lakes Community College W, 80-72 23.0 5.0 7.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at ICCAC Jamboree   - - -
Oct 10 # Midland University   - - -
Oct 17 # at Kansas City Jamboree   - - -
Oct 31 Doane University JV W, 100-69 13.0 0.826 0.371
Nov 4 Johnson County Community College L, 91-76 18.0 1.174 -0.236
Nov 7 vs. Marshalltown CC W, 85-70 16.0 0.959 0.182
Nov 8 vs. North Central Missouri College L, 92-83 17.0 1.172 -0.073
Nov 11 Mount Marty University JV W, 105-57 18.0 0.679 0.475
Nov 14 at North Dakota State College of Science L, 92-68 15.0 1.143 -0.205
Nov 15 vs. Dakota College at Bottineau W, 64-54 22.0 0.715 0.070
Nov 18 at Johnson County Community College L, 92-61 17.0 1.296 -0.443
Nov 21 Highland Community College - Kansas W, 76-71 20.0 0.850 0.143
Nov 25 Iowa Lakes Community College W, 86-72 17.0 0.754 0.252
Dec 3 at Des Moines Area Community College L, 98-67 12.0 1.188 -0.390
Dec 6 at Kirkwood Community College W, 68-67 15.0 0.899 0.039
Dec 10 Southwestern Community College W, 88-59 19.0 0.663 0.294
Dec 17 at Iowa Central Community College L, 96-65 12.0 1.193 -0.390
Jan 3 North Iowa Area Community College L, 81-72 14.0 1.019 -0.071
Jan 5 Western Iowa Tech L, 83-52 19.0 1.122 -0.446
Jan 7 at Iowa Western Community College L, 91-75 20.0 1.238 -0.211
Jan 10 at Ellsworth Community College L, 89-79 22.0 1.156 -0.187
Jan 14 Northeast Community College L, 103-74 11.0 1.226 -0.356
Jan 16 York University JV W, 107-45 21.0 0.533 0.612
Jan 21 Iowa Western Community College L, 78-71 15.0 0.963 -0.147
Jan 24 at Western Iowa Tech L, 86-50 20.0 1.194 -0.448
Jan 28 Des Moines Area Community College L, 87-78 20.0 1.145 -0.164
Jan 31 Kirkwood Community College L, 88-67 13.0 1.181 -0.251
Feb 4 at Southwestern Community College W, 78-61 18.0 0.813 0.174
Feb 7 Ellsworth Community College L, 86-64 14.0 1.203 -0.301
Feb 11 at Northeast Community College L, 80-76 21.0 1.006 -0.068
Feb 14 at North Iowa Area Community College L, 82-74 14.0 1.065 -0.091
Feb 18 Iowa Central Community College L, 98-77 13.0 1.181 -0.147
Feb 25 at Iowa Lakes Community College W, 80-72 13.0 0.847 0.185
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 832-1998 41.6 224-728 30.8 378-594 63.6 75.5
Conference 20 518-1299 39.9 149-492 30.3 256-392 65.3 72.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 444-1051 42.2 121-379 31.9 184-290 63.4 79.5
Away 12 303-753 40.2 85-284 29.9 150-243 61.7 70.1
Neutral 3 85-194 43.8 18-65 27.7 44-61 72.1 77.3
 
Wins 11 357-776 46.0 82-261 31.4 141-226 62.4 85.2
Losses 19 475-1222 38.9 142-467 30.4 237-368 64.4 69.9
 
October 1 44-83 53.0 7-26 26.9 5-13 38.5 100.0
November 9 265-599 44.2 59-194 30.4 115-177 65.0 78.2
December 4 104-281 37.0 32-109 29.4 48-71 67.6 72.0
January 10 254-663 38.3 83-257 32.3 134-219 61.2 72.5
February 6 165-372 44.4 43-142 30.3 76-114 66.7 74.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 22.7 33.3 -3.0
Conference 20 9.4 21.9 31.3 -7.1
Exhibition - - - - -
 
Home 15 11.5 24.1 35.5 0.5
Away 12 9.1 21.3 30.3 -9.3
Neutral 3 12.3 21.7 34.0 4.7
 
Wins 11 12.4 25.9 38.3 8.2
Losses 19 9.6 20.8 30.4 -9.5
 
October 1 15.0 28.0 43.0 8.0
November 9 12.2 22.2 34.4 2.8
December 4 10.0 21.5 31.5 -11.5
January 10 11.4 22.7 34.1 -4.9
February 6 6.5 23.3 29.8 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.2 7.4 3.1 12.6
Conference 20 13.3 8.0 3.8 11.7
Exhibition - - - - -
 
Home 15 13.4 7.8 2.1 13.5
Away 12 12.6 7.1 4.8 11.1
Neutral 3 14.7 6.3 1.0 13.7
 
Wins 11 14.0 6.3 2.2 14.8
Losses 19 12.7 8.0 3.6 11.3
 
October 1 9.0 4.0 2.0 25.0
November 9 14.7 7.2 1.6 12.9
December 4 13.3 5.8 5.3 12.0
January 10 13.3 8.8 3.2 12.0
February 6 11.5 6.8 3.8 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.3 0.955 -0.051
Conference 20 16.4 0.917 -0.129
Exhibition - - - -
 
Home 15 15.0 0.974 0.017
Away 12 17.1 0.918 -0.166
Neutral 3 20.0 1.002 0.051
 
Wins 11 16.2 1.033 0.261
Losses 19 16.4 0.907 -0.243
 
October 1 18.0 1.198 0.371
November 9 17.0 0.992 0.031
December 4 16.5 0.874 -0.106
January 10 16.6 0.916 -0.155
February 6 14.5 0.978 -0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 877-1957 44.8 238-726 32.8 79.7
Conference 20 613-1334 46.0 155-469 33.0 82.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 440-1013 43.4 116-371 31.3 77.9
Away 12 363-774 46.9 100-296 33.8 83.8
Neutral 3 74-170 43.5 22-59 37.3 72.0
 
Wins 11 257-679 37.8 66-244 27.0 63.4
Losses 19 620-1278 48.5 172-482 35.7 89.1
 
October 1 27-60 45.0 6-29 20.7 69.0
November 9 246-574 42.9 77-217 35.5 76.8
December 4 122-273 44.7 27-91 29.7 80.0
January 10 301-664 45.3 83-250 33.2 83.1
February 6 181-386 46.9 45-139 32.4 79.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.2 26.1 36.3 -3.0
Conference 20 10.7 27.8 38.4 -7.1
Exhibition - - - - -
 
Home 15 10.5 24.6 35.1 0.5
Away 12 10.3 29.3 39.6 -9.3
Neutral 3 8.3 21.0 29.3 4.7
 
Wins 11 7.7 22.4 30.1 8.2
Losses 19 11.6 28.3 39.9 -9.5
 
October 1 10.0 25.0 35.0 8.0
November 9 9.4 22.2 31.7 2.8
December 4 11.3 31.8 43.0 -11.5
January 10 12.1 26.9 39.0 -4.9
February 6 7.3 27.2 34.5 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.8 9.5 2.2 14.2
Conference 20 13.6 8.4 2.2 14.8
Exhibition - - - - -
 
Home 15 15.6 10.3 2.1 12.6
Away 12 13.2 7.7 2.3 16.7
Neutral 3 17.3 12.7 2.7 12.7
 
Wins 11 19.5 13.1 2.2 11.4
Losses 19 12.1 7.4 2.3 15.9
 
October 1 22.0 19.0 0.0 11.0
November 9 16.4 10.1 2.7 13.0
December 4 15.3 9.8 2.0 15.5
January 10 13.3 8.9 2.9 14.9
February 6 13.3 7.8 1.0 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.6 1.006 -0.051
Conference 20 16.1 1.046 -0.129
Exhibition - - - -
 
Home 15 16.3 0.957 0.017
Away 12 16.6 1.084 -0.166
Neutral 3 18.3 0.952 0.051
 
Wins 11 17.5 0.772 0.261
Losses 19 16.2 1.149 -0.243
 
October 1 13.0 0.826 0.371
November 9 17.8 0.961 0.031
December 4 14.5 0.980 -0.106
January 10 17.5 1.071 -0.155
February 6 15.5 1.017 -0.039
Attendance Statistics
Date Opponent Score Attend
Oct 5 at ICCAC Jamboree   -
Oct 10 Midland University   -
Oct 17 at Kansas City Jamboree   -
Oct 31 Doane University JV W, 100-69 0
Nov 4 Johnson County Community College L, 91-76 0
Nov 7 vs. Marshalltown CC W, 85-70 0
Nov 8 vs. North Central Missouri College L, 92-83 0
Nov 11 Mount Marty University JV W, 105-57 0
Nov 14 at North Dakota State College of Science L, 92-68 0
Nov 15 vs. Dakota College at Bottineau W, 64-54 0
Nov 18 at Johnson County Community College L, 92-61 0
Nov 21 Highland Community College - Kansas W, 76-71 0
Nov 25 Iowa Lakes Community College W, 86-72 0
Dec 3 at Des Moines Area Community College L, 98-67 0
Dec 6 at Kirkwood Community College W, 68-67 0
Dec 10 Southwestern Community College W, 88-59 0
Dec 17 at Iowa Central Community College L, 96-65 0
Jan 3 North Iowa Area Community College L, 81-72 0
Jan 5 Western Iowa Tech L, 83-52 0
Jan 7 at Iowa Western Community College L, 91-75 0
Jan 10 at Ellsworth Community College L, 89-79 0
Jan 14 Northeast Community College L, 103-74 0
Jan 16 York University JV W, 107-45 0
Jan 21 Iowa Western Community College L, 78-71 0
Jan 24 at Western Iowa Tech L, 86-50 0
Jan 28 Des Moines Area Community College L, 87-78 0
Jan 31 Kirkwood Community College L, 88-67 0
Feb 4 at Southwestern Community College W, 78-61 0
Feb 7 Ellsworth Community College L, 86-64 0
Feb 11 at Northeast Community College L, 80-76 0
Feb 14 at North Iowa Area Community College L, 82-74 0
Feb 18 Iowa Central Community College L, 98-77 0
Feb 25 at Iowa Lakes Community College W, 80-72 0